|
|
|
|
Garden Gingerbread Bar₵550 / month |
Explore Old Kingston₵550 / month |
|
|
Housing Summer₵550 / month |
Cafe in Ingraham St Alice₵550 / month |
|
|
|
|
Single House Near, Dallas₵550 / month |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Boutique Space Guerrero Dallas₵550 / month |
|
|
|
|
|
|
|
|
Carretera En Monterrey₵550 / month |
|
Family House Alice₵550 / month |
|
|
|
4 BEDROOM ALL EN-SUIT FOR SALE₵6,400,000 |
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Land | Apartment | House | Furnished House | Furnished House | Farm Land | Apartment | Office | ArBnB | Land | Store | Store | Apartment | Single Family | Single Family | ArBnB | Farm Land | Luxury Homes | Luxury Homes | House | Office | Land | House | House | House | House | Land | House | Farm Land | Single Family | Single Family | Store | ArBnB | Farm Land | House | Luxury Homes | Land | Apartment | Furnished House | Office | ArBnB | House | Land | House | House | House |
| Status | For Sale | For Sale | For Sale | For Rent | For Rent | For Sale | For Sale | For Rent | For Rent | For Sale | For Sale | For Sale | For Sale | For Rent | For Rent | For Rent | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Rent | For Sale | For Rent | For Rent | For Sale | For Sale | For Sale | For Rent | For Rent | For Sale | For Rent | For Sale | For Sale | For Sale | For Sale | For Sale | For Rent | For Rent | For Rent | For Sale | For Sale | For Sale | For Sale | For Sale |
| Size | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | |
| Land Area | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | |
| Rooms | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 |
| Bedrooms | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 7 |
| Bathrooms | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 5 |
| Garages | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||
| Garages Size | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | |||
| Year Built | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2023 | 2023 | |
| Air Conditioning | ||||||||||||||||||||||||||||||||||||||||||||||
| Barbeque | ||||||||||||||||||||||||||||||||||||||||||||||
| Boys Quarters | ||||||||||||||||||||||||||||||||||||||||||||||
| Dryer | ||||||||||||||||||||||||||||||||||||||||||||||
| Furnished | ||||||||||||||||||||||||||||||||||||||||||||||
| Gym | ||||||||||||||||||||||||||||||||||||||||||||||
| Laundry | ||||||||||||||||||||||||||||||||||||||||||||||
| Lawn | ||||||||||||||||||||||||||||||||||||||||||||||
| Microwave | ||||||||||||||||||||||||||||||||||||||||||||||
| Outdoor Shower | ||||||||||||||||||||||||||||||||||||||||||||||
| Refrigerator | ||||||||||||||||||||||||||||||||||||||||||||||
| Sauna | ||||||||||||||||||||||||||||||||||||||||||||||
| Swimming Pool | ||||||||||||||||||||||||||||||||||||||||||||||
| TV Cable | ||||||||||||||||||||||||||||||||||||||||||||||
| Washer | ||||||||||||||||||||||||||||||||||||||||||||||
| Wifi | ||||||||||||||||||||||||||||||||||||||||||||||
| Window Coverings |